-
Main
2 way - (Incl. OT)
$Handicap (Incl. OT)
$- 1 (-29.5) 2.27
- 1 (-28.5) 2.12
- 1 (-27.5) 1.98
- 1 (-26.5) 1.87
- 1 (-25.5) 1.76
- 1 (-24.5) 1.67
- 1 (-23.5) 1.59
- 2 (+29.5) 1.59
- 2 (+28.5) 1.67
- 2 (+27.5) 1.77
- 2 (+26.5) 1.87
- 2 (+25.5) 1.99
- 2 (+24.5) 2.12
- 2 (+23.5) 2.27
Over / Under (Incl. OT)
$ -
Totals
1st Half - Over/Under