-
Main
2 way - (Incl. OT)
$Handicap (Incl. OT)
$- 1 (-27.5) 2.29
- 1 (-26.5) 2.14
- 1 (-25.5) 2.01
- 1 (-24.5) 1.89
- 1 (-23.5) 1.79
- 1 (-22.5) 1.69
- 1 (-21.5) 1.61
- 2 (+27.5) 1.58
- 2 (+26.5) 1.66
- 2 (+25.5) 1.75
- 2 (+24.5) 1.85
- 2 (+23.5) 1.96
- 2 (+22.5) 2.09
- 2 (+21.5) 2.23
Over / Under (Incl. OT)
$ -
Totals
1st Half - Over/Under