-
Main
2 way - (Incl. OT)
$Handicap (Incl. OT)
$- 1 (-24.5) 2.32
- 1 (-23.5) 2.17
- 1 (-22.5) 2.04
- 1 (-21.5) 1.92
- 1 (-20.5) 1.82
- 1 (-19.5) 1.72
- 1 (-18.5) 1.64
- 2 (+24.5) 1.57
- 2 (+23.5) 1.64
- 2 (+22.5) 1.73
- 2 (+21.5) 1.82
- 2 (+20.5) 1.93
- 2 (+19.5) 2.04
- 2 (+18.5) 2.17
Over / Under (Incl. OT)
$ -
Totals
1st Half - Over/Under