-
Main
2 way - (Incl. OT)
$Handicap (Incl. OT)
$- 1 (-30.5) 2.19
- 1 (-29.5) 2.05
- 1 (-28.5) 1.93
- 1 (-27.5) 1.82
- 1 (-26.5) 1.72
- 1 (-25.5) 1.64
- 1 (-24.5) 1.56
- 2 (+30.5) 1.63
- 2 (+29.5) 1.72
- 2 (+28.5) 1.81
- 2 (+27.5) 1.92
- 2 (+26.5) 2.04
- 2 (+25.5) 2.18
- 2 (+24.5) 2.33
Over / Under (Incl. OT)
$ -
Totals
1st Half - Over/Under