-
Main
2 way - (Incl. OT)
$Handicap (Incl. OT)
$- 1 (-27.5) 2.28
- 1 (-26.5) 2.13
- 1 (-25.5) 1.99
- 1 (-24.5) 1.87
- 1 (-23.5) 1.76
- 1 (-22.5) 1.67
- 1 (-21.5) 1.58
- 2 (+27.5) 1.58
- 2 (+26.5) 1.67
- 2 (+25.5) 1.76
- 2 (+24.5) 1.87
- 2 (+23.5) 1.99
- 2 (+22.5) 2.13
- 2 (+21.5) 2.28
Over / Under (Incl. OT)
$ -
Totals
1st Half - Over/Under
-
Periods
1st Half - Handicap
-
Other
22 Points Up - 2 way (Incl. OT)
$